ALUZINC, ALUZINC STEEL COIL, GALVALUME, ALUZINC ROOFING TILE, ALUZINC SILICON ALLOY STEEL, GL, HDGL, CORRUGATED ALUZINC SHEET, CORRUGATED ALUZIN ROOFING SHEET, CORRUGATED GALVALUME ROOFING SHEET, Antifignerprit treatment steel sheet, AFP steel sheet, Regular spangle, Chormated, 55% Aluminum-Zinc alloy coated in Coils
Commodity | Hot dip galvalume steel coil and sheet(GL) |
Techinical Standard: | ASTM A792,JIS G 3321,EN 10215 |
Grade | DX51D+AZ, SGLCC,CS TYPE,S280GD,S350GD,G550 |
Types: | Commercial / Drawing / Deep Drawing / Structural quality |
Thickness | 0.12-3.0mm |
Width | 914/1000/1200/1219/1220/1250mm |
Type of coating: | galvalume (AL-zinc) |
Zinc coating | AZ60-AZ150 g/m2 |
Surface treament | chromed with passivation / environmental chromed |
oiled/slightly oiled/ dry/ anti-fingerprint/ skinpassed |
Zincalume with protection film (35 µ , Nominal Adhesion 265 gr/ 50mm) |
Based metal: Steel Sheet, 55% Aluminum-Zinc alloy coated in Coils |
ID coil | 508mm or 610mm |
MIQ | minimum 25 MT for each size |
Supply capacity: | 20000MT per month |
Package: | Properly packed for ocean freight exportation in containers |
Application: | Industrial panels, roofing and siding for painting |
Price terms | FOB, CFR, CIF |
Payment terms | 30%TT in advance+70% TT or irrevocable 100%L/C at sight |
delivery time | 25 days after recepit of 30% TT |
Remarks | Insurance is all risks |
MTC 3.1 will be handed on with shipping documents |